he/him
Australia
Australia/Sydney
Run | PB | Attempts | Played | PB Time |
---|
| 59:18 (IGT) | 514 | 207 hours | 12/28/2024 10:29 AM |
| 3:16:14 (IGT) | 7 | 50h 06m | 01/17/2025 12:06 PM |
| 3:06:57 (IGT) | 11 | 64h 43m | 01/19/2025 10:27 AM |
| 56:10 (IGT) | 234 | 124 hours | 11/29/2024 9:44 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:44:16 (IGT) | 3 | 19h 55m | 12/30/2024 2:06 AM |
| 1:06:31 (IGT) | 18 | 14h 51m | 01/04/2025 9:32 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:24:39 (IGT) | 42 | 104 hours | 09/16/2024 11:52 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 51:06 | 11 | 4:47:48 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 3:32:04 | 9 | 19h 30m | 09/28/2024 11:16 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 22:26 | 7 | 1:41:13 | 05/06/2023 11:02 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 4:31:02 | 5 | 36h 59m | 05/29/2023 1:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 21:37 (IGT) | 13 | 3:46:15 | 12/23/2022 8:49 AM |
Platform: PC
Region: EUR / PAL
Difficulty: Assisted
Run | PB | Attempts | Played | PB Time |
---|
| 2:10:12 (IGT) | 61 | 150 hours | 04/26/2023 12:34 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:49:55 | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 2:05:28 (IGT) | 26 | 36h 12m | 11/01/2024 3:28 AM |
| 2:03:08 (IGT) | 41 | 34h 20m | Unknown |
| 1:54:06 (IGT) | 3 | 5:25:59 | 11/10/2024 7:59 AM |
Platform: PC
Animation Canceling: Yes
Glitches: Glitchless
Subcategory: Community Center
Version: 1.5x
Number of players: 1
Remixed Mines: Yes
Coop: Singleplayer
Run | PB | Attempts | Played | PB Time |
---|
| 4:43:45 (IGT) | 19 | 106 hours | 09/02/2023 10:48 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:08:47 | 48 | 11h 18m | 06/07/2023 9:40 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 7 | 26:54 | 08/28/2024 2:37 AM |
Stats
Name | Value |
---|
Total Games | 14 |
Total Categories | 20 |
Total time played | 997 hours |
Total attempts | 1079 |
Total completed attempts | 163 |
Total completion % | 15.11% |
Last active | 01/24/2025 8:15 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Control - All Bosses (Inbounds) | 01/24/2025 4:55 AM | 01/24/2025 8:15 AM | 3:20:25 | 0 | 0 | |
Control - All Bosses (Inbounds) | 01/22/2025 5:36 AM | 01/22/2025 9:21 AM | 3:44:19 | 1 | 0 | |
Control - All Bosses (Inbounds) | 01/19/2025 6:47 AM | 01/19/2025 10:27 AM | 3:40:26 | 1 | 1 | |
Control - All Bosses (Inbounds) | 01/18/2025 4:21 AM | 01/18/2025 8:13 AM | 3:51:16 | 1 | 0 | |
Control - All Bosses | 01/17/2025 8:21 AM | 01/17/2025 12:06 PM | 3:44:52 | 0 | 1 | |
Control - All Bosses (Inbounds) | 01/17/2025 8:21 AM | 01/17/2025 12:06 PM | 3:44:52 | 1 | 1 | |
Control - All Bosses | 01/17/2025 6:27 AM | 01/17/2025 6:32 AM | 04:54 | 1 | 0 | |
Control - All Bosses (Inbounds) | 01/17/2025 6:27 AM | 01/17/2025 6:32 AM | 04:54 | 1 | 0 | |
Control - All Bosses | 01/14/2025 5:08 AM | 01/14/2025 9:28 AM | 4:20:34 | 1 | 1 | |
Control - All Bosses (Inbounds) | 01/14/2025 5:08 AM | 01/14/2025 9:28 AM | 4:20:34 | 1 | 1 | |
Twitch stream