Platform: Switch
Copy: Physical
Version: 1.3.0
Player: 1P
Run | PB | Attempts | Played | PB Time |
---|
| 1:00:47 | 1162 | 185 hours | 05/15/2025 5:57 PM |
| 8:29:25 | 2 | 17h 52m | 05/10/2025 11:12 PM |
| 1:45:50 | 1 | 1:45:47 | 04/21/2025 6:09 PM |
| 3:19:45 | 29 | 39h 47m | 07/12/2025 10:09 PM |
| 1:29:31 | 0 | 00:00 | Unknown |
| - | 0 | 00:00 | Unknown |
Platform: Switch
Version: 1.3.0
Run | PB | Attempts | Played | PB Time |
---|
| 2:12:59 | 1 | 2:13:00 | 05/29/2025 10:50 PM |
| 1:42:35 | 204 | 110 hours | 05/07/2025 10:26 PM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 8 |
Total time played | 357 hours |
Total attempts | 1399 |
Total completed attempts | 68 |
Total completion % | 4.86% |
Last active | 07/12/2025 10:09 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Odyssey - Darker Side | 07/12/2025 6:48 PM | 07/12/2025 10:09 PM | 3:21:05 | 1 | 1 | |
Super Mario Odyssey - Darker Side | 07/11/2025 4:40 PM | 07/11/2025 6:11 PM | 1:31:35 | 2 | 0 | |
Super Mario Odyssey - Darker Side | 07/09/2025 7:02 PM | 07/09/2025 7:32 PM | 30:11 | 2 | 0 | |
Super Mario Odyssey - Darker Side | 07/09/2025 1:01 PM | 07/09/2025 1:49 PM | 48:10 | 4 | 0 | |
Super Mario Odyssey - Darker Side | 07/08/2025 7:46 PM | 07/08/2025 11:09 PM | 3:23:41 | 1 | 1 | |
Super Mario Odyssey Category Extensions - Talkatoo% | 07/03/2025 11:11 AM | 07/03/2025 11:38 AM | 26:36 | 0 | 0 | |
Super Mario Odyssey Category Extensions - Talkatoo% | 07/02/2025 7:23 PM | 07/02/2025 8:44 PM | 1:20:51 | 1 | 0 | |
Super Mario Odyssey - Darker Side | 06/28/2025 7:43 PM | 06/28/2025 9:20 PM | 1:36:59 | 1 | 0 | |
Super Mario Odyssey Category Extensions - Talkatoo% | 06/23/2025 6:31 PM | 06/23/2025 8:50 PM | 2:18:35 | 2 | 0 | |
Super Mario Odyssey - Darker Side | 06/20/2025 9:55 AM | 06/20/2025 1:56 PM | 4:01:37 | 2 | 1 | |
Twitch stream