She/Her
United States of America
America/Detroit
Run | PB | Attempts | Played | PB Time |
---|
| 05:13 | 137 | 4:50:31 | 10/16/2024 8:39 PM |
Platform: Web
Deterministic Patch: No
Run | PB | Attempts | Played | PB Time |
---|
| 05:19 | 318 | 5:55:19 | 03/17/2024 2:20 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 21:52 | 403 | 21h 42m | 11/05/2024 1:46 AM |
Platform: Nintendo 64
Uses Emulator: Yes
Region: USA / NTSC
| 1:19:05 | 22 | 4:08:01 | 12/01/2024 10:51 PM |
Platform: Nintendo 64
Uses Emulator: Yes
Region: USA / NTSC
| 1:07:13 | 228 | 27h 19m | 01/12/2025 4:05 PM |
Platform: Wii Virtual Console
Region: USA / NTSC
Comment: YEP BITS
Video URL: https://www.twitch.tv/videos/1471656262
Run | PB | Attempts | Played | PB Time |
---|
| - | 0 | 00:00 | Unknown |
| 19:22 | 31 | 59:30 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| - | 3 | 14:47 | 12/04/2024 10:22 PM |
Stats
Name | Value |
---|
Total Games | 5 |
Total Categories | 8 |
Total time played | 65h 10m |
Total attempts | 1142 |
Total completed attempts | 55 |
Total completion % | 4.82% |
Last active | 01/12/2025 4:05 PM |
Ben 10: Sumo Slammer Samurai - Any%
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario 64 - 70 Star | 01/12/2025 1:40 PM | 01/12/2025 4:05 PM | 2:25:35 | 3 | 1 | |
Super Mario 64 - 70 Star | 01/12/2025 3:54 AM | 01/12/2025 4:44 AM | 50:28 | 7 | 0 | |
Super Mario 64 - 70 Star | 01/12/2025 12:17 AM | 01/12/2025 1:15 AM | 58:13 | 14 | 0 | |
Super Mario 64 - 70 Star | 01/11/2025 12:08 AM | 01/11/2025 2:29 AM | 2:21:46 | 14 | 0 | |
Super Mario 64 - 70 Star | 01/09/2025 11:44 PM | 01/10/2025 2:49 AM | 3:04:22 | 26 | 1 | |
Super Mario 64 - 70 Star | 01/08/2025 6:18 PM | 01/08/2025 7:05 PM | 46:46 | 4 | 0 | |
Super Mario 64 - 70 Star | 01/08/2025 3:56 PM | 01/08/2025 4:07 PM | 11:11 | 1 | 0 | |
Super Mario 64 - 70 Star | 01/07/2025 11:48 PM | 01/08/2025 1:55 AM | 2:06:40 | 24 | 0 | |
Super Mario 64 - 70 Star | 01/06/2025 11:50 PM | 01/07/2025 1:56 AM | 2:06:24 | 15 | 1 | |
Super Mario 64 - 70 Star | 01/05/2025 11:51 PM | 01/06/2025 3:00 AM | 3:09:00 | 37 | 0 | |
Twitch stream